Keyboard shortcuts¶
Workspaces¶
Command | Shortcut |
---|---|
Create a new workspace | Ctrl + N |
Open an existing workspace | Ctrl + O |
Save changes made to a workspace | Ctrl + S |
Save a workspace under a different name | Ctrl + Shift + S |
Source Pane¶
Command | Shortcut |
---|---|
Hide the source pane | Ctrl + L |
Find in source pane | Ctrl + F |
Worksheets¶
Navigation¶
Command | Shortcut |
---|---|
Back | Alt + ← |
Forward | Alt + → |
Refresh | F5 or Ctrl + R |
Expend/Reduce series view | Ctrl + M |
Save Snapshot | Ctrl + P |
Create a new worksheet | Ctrl + T |
Close the current worksheet | Ctrl + W or Ctrl + F4 |
Charts Worksheets¶
Command | Shortcut |
---|---|
Remove the selected series from chart | Delete |
Logs Worksheets¶
Command | Shortcut |
---|---|
Filter logs events | Ctrl + K |
Find in current worksheet | Ctrl + F |
Remove the selected log file(s) | Delete |
Miscellaneous¶
Command | Shortcut |
---|---|
Display online help | F1 |
Open debug console | F12 |